Authors should consider this ranking when deciding where to publish articles. For more information on (1) the ranking, visit this companion page; (2) copyright/access at the ranked journals and many others, view the Wiki List of Criminology Journals and Determining Copyright at Criminology Journals; and, (3) the importance of green access to criminology, read the Open (Access) Letter to Criminologists and Utility of Making Your Preprints Open Access. (Table is better viewed on computer or tablet than smartphone.)
Green Access Rank (Google Scholar Rank) | Journal | Publisher | Green Access to Postprints |
---|---|---|---|
1 (3) | Instant for personal & alternative websites | ||
2 (4) | Instant for personal & alternative websites | ||
3 (5) | Instant for personal & alternative websites | ||
4 (11) | Instant for personal & alternative websites | ||
5 (12) | Instant for personal & alternative websites | ||
6 (13) | Instant for personal & alternative websites | ||
7 (14) | International Journal of Offender Therapy & Comparative Criminology | Instant for personal & alternative websites | |
8 (16) | Instant for personal & alternative websites | ||
9 (17) | Instant for personal & alternative websites | ||
10 (18) | Instant for personal & alternative websites | ||
11 (19) | Instant for personal & alternative websites | ||
12 (8) | Instant for personal website; otherwise 12 month embargo | ||
13 (10) | Instant for personal website; otherwise 12 month embargo | ||
14 (20) | Instant for personal website; otherwise 12 month embargo | ||
15 (6) | Instant for personal website; otherwise 18 month embargo | ||
16 (15) | Instant for personal website; otherwise 18 month embargo | ||
17 (1) | Instant for personal website; otherwise 24 month embargo | ||
18 (2) | Instant for personal website; otherwise 24 month embargo | ||
19 (9) | Entirely embargoed for 24 months | ||
20 (7) | Entirely embargoed for 24 months |
Note: Updated July 10, 2020. For the prior year’s ranking, view the prior release by clicking the clock icon near the top of this webpage.